Candidate | Subject | Gd | Mk | Cat |
SUNEET A | TRUMPET | 1 | 112 | Pass |
NIKHIL A | VIOLIN | 2 | 130 | Distinction |
ROSE F | HORN | 5 | 121 | Merit |
JOSHUA F | CELLO | 1 | 132 | Distinction |
JOSHUA F | GUITAR | 1 | 136 | Distinction |
JAMES G | SINGING | 5 | 115 | Pass |
OLIVER P | PIANO | 6 | 108 | Pass |
KONRAD Q | PIANO | 1 | 113 | Pass |
GEORGE R | PIANO | 5 | 117 | Pass |
YASSIN S | PIANO | 2 | 105 | Pass |
CHARLOTTE S | ALTO SAX | 3 | 110 | Pass |
OLIVER S | ALTO SAX | 1 | 112 | Pass |
ALEXANDER T | PIANO | 1 | 108 | Pass |
ISABEL T | PIANO | 3 | 111 | Pass |
ALEXANDER V | OBOE | 2 | 110 | Pass |
HERBIE W | PIANO | 2 | 110 | Pass |
GRACE W- | SINGING | 2 | 114 | Pass |
RICHARD W | PIANO | 5 | 127 | Merit |
Well done all! Mark sheets, certificates and further details next term!